&CONTROL
   prefix = 'sodium'
   calculation = 'bands'
   restart_mode = 'from_scratch'
   wf_collect = .true.
   tstress = .false.
   tprnfor = .false.
   outdir = './'
   wfcdir = './'
   pseudo_dir = './'
/
&SYSTEM
   ibrav = 0
   celldm(1) = 7.984096
   nat = 1
   ntyp = 1
   nbnd = 41
   ecutwfc = 30.0
   occupations = 'smearing'
   smearing = 'mv'
   degauss = 0.03
/
&ELECTRONS
   electron_maxstep = 100
   conv_thr = 1.0d-10
   mixing_mode = 'plain'
   mixing_beta = 0.7
   mixing_ndim = 8
   diagonalization = 'david'
   diago_david_ndim = 4
   diago_full_acc = .true.
   startingwfc = 'random'
/
CELL_PARAMETERS alat
       0.500000000   0.500000000   0.500000000
      -0.500000000   0.500000000   0.500000000
      -0.500000000  -0.500000000   0.500000000
ATOMIC_SPECIES
  Na  22.990  Na.UPF
ATOMIC_POSITIONS crystal
  Na   0.000000000   0.000000000   0.000000000
K_POINTS crystal
  68
  0.041666667  0.041666667  0.041666667  6.0
  0.041666667  0.041666667  0.125000000 24.0
  0.041666667  0.041666667  0.208333333 24.0
  0.041666667  0.041666667  0.291666667 24.0
  0.041666667  0.041666667  0.375000000 24.0
  0.041666667  0.041666667  0.458333333 24.0
  0.041666667  0.125000000  0.041666667  8.0
  0.041666667  0.125000000  0.208333333 24.0
  0.041666667  0.125000000  0.291666667 48.0
  0.041666667  0.125000000  0.375000000 48.0
  0.041666667  0.125000000  0.458333333 48.0
  0.041666667  0.125000000  0.541666667 24.0
  0.041666667  0.208333333  0.041666667 24.0
  0.041666667  0.208333333  0.375000000 24.0
  0.041666667  0.208333333  0.458333333 48.0
  0.041666667  0.208333333  0.541666667 48.0
  0.041666667  0.291666667  0.041666667 24.0
  0.041666667  0.291666667  0.125000000 24.0
  0.041666667  0.291666667  0.541666667 24.0
  0.041666667  0.291666667  0.625000000 24.0
  0.041666667  0.375000000  0.041666667 24.0
  0.041666667  0.375000000  0.125000000 48.0
  0.041666667  0.458333333  0.041666667 24.0
  0.041666667  0.458333333  0.125000000 48.0
  0.041666667  0.458333333  0.208333333 24.0
  0.041666667  0.541666667  0.041666667 12.0
  0.041666667  0.541666667  0.125000000 48.0
  0.041666667  0.541666667  0.208333333 48.0
  0.041666667  0.625000000  0.208333333 24.0
  0.041666667  0.625000000  0.291666667 24.0
  0.125000000  0.125000000  0.125000000  6.0
  0.125000000  0.125000000  0.208333333 24.0
  0.125000000  0.125000000  0.291666667 24.0
  0.125000000  0.125000000  0.375000000 24.0
  0.125000000  0.125000000  0.458333333 24.0
  0.125000000  0.208333333  0.291666667 24.0
  0.125000000  0.208333333  0.375000000 48.0
  0.125000000  0.208333333  0.458333333 48.0
  0.125000000  0.208333333  0.541666667 24.0
  0.125000000  0.291666667  0.458333333 24.0
  0.125000000  0.291666667  0.541666667 48.0
  0.125000000  0.375000000  0.125000000  8.0
  0.125000000  0.375000000  0.625000000  8.0
  0.125000000  0.458333333  0.125000000 24.0
  0.125000000  0.541666667  0.125000000 24.0
  0.125000000  0.541666667  0.208333333 24.0
  0.125000000  0.625000000  0.125000000 12.0
  0.125000000  0.625000000  0.208333333 48.0
  0.125000000  0.708333333  0.291666667  8.0
  0.208333333  0.208333333  0.208333333  6.0
  0.208333333  0.208333333  0.291666667 24.0
  0.208333333  0.208333333  0.375000000 24.0
  0.208333333  0.208333333  0.458333333 24.0
  0.208333333  0.291666667  0.375000000 24.0
  0.208333333  0.291666667  0.458333333 48.0
  0.208333333  0.291666667  0.541666667 24.0
  0.208333333  0.375000000  0.541666667 24.0
  0.208333333  0.625000000  0.208333333  8.0
  0.208333333  0.708333333  0.208333333 12.0
  0.291666667  0.291666667  0.291666667  6.0
  0.291666667  0.291666667  0.375000000 24.0
  0.291666667  0.291666667  0.458333333 24.0
  0.291666667  0.375000000  0.458333333 24.0
  0.291666667  0.375000000  0.541666667 24.0
  0.375000000  0.375000000  0.375000000  6.0
  0.375000000  0.375000000  0.458333333 24.0
  0.375000000  0.458333333  0.541666667  8.0
  0.458333333  0.458333333  0.458333333  6.0
