&CONTROL
   prefix = 'sodium'
   calculation = 'bands'
   restart_mode = 'from_scratch'
   wf_collect = .true.
   tstress = .false.
   tprnfor = .false.
   outdir = './'
   wfcdir = './'
   pseudo_dir = './'
/
&SYSTEM
   ibrav = 0
   celldm(1) = 7.984096
   nat = 1
   ntyp = 1
   nbnd = 41
   ecutwfc = 30.0
   occupations = 'smearing'
   smearing = 'mv'
   degauss = 0.03
/
&ELECTRONS
   electron_maxstep = 100
   conv_thr = 1.0d-10
   mixing_mode = 'plain'
   mixing_beta = 0.7
   mixing_ndim = 8
   diagonalization = 'david'
   diago_david_ndim = 4
   diago_full_acc = .true.
   startingwfc = 'random'
/
CELL_PARAMETERS alat
       0.500000000   0.500000000   0.500000000
      -0.500000000   0.500000000   0.500000000
      -0.500000000  -0.500000000   0.500000000
ATOMIC_SPECIES
  Na  22.990  Na.UPF
ATOMIC_POSITIONS crystal
  Na   0.000000000   0.000000000   0.000000000
K_POINTS crystal
  72
  0.000000000  0.000000000  0.000000000  1.0
  0.000000000  0.000000000  0.083333333 12.0
  0.000000000  0.000000000  0.166666667 12.0
  0.000000000  0.000000000  0.250000000 12.0
  0.000000000  0.000000000  0.333333333 12.0
  0.000000000  0.000000000  0.416666667 12.0
  0.000000000  0.000000000  0.500000000  6.0
  0.000000000  0.083333333  0.166666667 24.0
  0.000000000  0.083333333  0.250000000 48.0
  0.000000000  0.083333333  0.333333333 48.0
  0.000000000  0.083333333  0.416666667 48.0
  0.000000000  0.083333333  0.500000000 48.0
  0.000000000  0.166666667  0.333333333 24.0
  0.000000000  0.166666667  0.416666667 48.0
  0.000000000  0.166666667  0.500000000 48.0
  0.000000000  0.166666667  0.583333333 24.0
  0.000000000  0.250000000  0.500000000 24.0
  0.000000000  0.250000000  0.583333333 48.0
  0.000000000  0.333333333  0.666666667  8.0
  0.083333333  0.083333333  0.083333333  6.0
  0.083333333  0.083333333  0.166666667 24.0
  0.083333333  0.083333333  0.250000000 24.0
  0.083333333  0.083333333  0.333333333 24.0
  0.083333333  0.083333333  0.416666667 24.0
  0.083333333  0.083333333  0.500000000 12.0
  0.083333333  0.166666667  0.250000000 24.0
  0.083333333  0.166666667  0.333333333 48.0
  0.083333333  0.166666667  0.416666667 48.0
  0.083333333  0.166666667  0.500000000 48.0
  0.083333333  0.250000000  0.083333333  8.0
  0.083333333  0.250000000  0.416666667 24.0
  0.083333333  0.250000000  0.500000000 48.0
  0.083333333  0.250000000  0.583333333 24.0
  0.083333333  0.333333333  0.083333333 24.0
  0.083333333  0.333333333  0.583333333 24.0
  0.083333333  0.416666667  0.083333333 24.0
  0.083333333  0.416666667  0.166666667 24.0
  0.083333333  0.500000000  0.083333333 24.0
  0.083333333  0.500000000  0.166666667 48.0
  0.083333333  0.583333333  0.083333333 12.0
  0.083333333  0.583333333  0.166666667 48.0
  0.083333333  0.583333333  0.250000000 24.0
  0.083333333  0.666666667  0.250000000 24.0
  0.166666667  0.166666667  0.166666667  6.0
  0.166666667  0.166666667  0.250000000 24.0
  0.166666667  0.166666667  0.333333333 24.0
  0.166666667  0.166666667  0.416666667 24.0
  0.166666667  0.166666667  0.500000000 12.0
  0.166666667  0.250000000  0.333333333 24.0
  0.166666667  0.250000000  0.416666667 48.0
  0.166666667  0.250000000  0.500000000 48.0
  0.166666667  0.333333333  0.500000000 24.0
  0.166666667  0.333333333  0.583333333 24.0
  0.166666667  0.500000000  0.166666667  8.0
  0.166666667  0.583333333  0.166666667 24.0
  0.166666667  0.666666667  0.166666667 12.0
  0.166666667  0.666666667  0.250000000 24.0
  0.250000000  0.250000000  0.250000000  6.0
  0.250000000  0.250000000  0.333333333 24.0
  0.250000000  0.250000000  0.416666667 24.0
  0.250000000  0.250000000  0.500000000 12.0
  0.250000000  0.333333333  0.416666667 24.0
  0.250000000  0.333333333  0.500000000 48.0
  0.250000000  0.416666667  0.583333333  8.0
  0.250000000  0.750000000  0.250000000  2.0
  0.333333333  0.333333333  0.333333333  6.0
  0.333333333  0.333333333  0.416666667 24.0
  0.333333333  0.333333333  0.500000000 12.0
  0.333333333  0.416666667  0.500000000 24.0
  0.416666667  0.416666667  0.416666667  6.0
  0.416666667  0.416666667  0.500000000 12.0
  0.500000000  0.500000000  0.500000000  1.0
