&CONTROL
   prefix = 'swcnt_5-5'
   calculation = 'bands'
   restart_mode = 'from_scratch'
   wf_collect = .true.
   tstress = .false.
   tprnfor = .false.
   outdir = './'
   wfcdir = './'
   pseudo_dir = './'
/
&SYSTEM
   ibrav = 0
   nat = 20
   ntyp = 1
   nbnd = 100
   ecutwfc = 60.0
   occupations = 'smearing'
   smearing = 'mv'
   degauss = 0.03
/
&ELECTRONS
   electron_maxstep = 100
   conv_thr = 1.0d-10
   mixing_mode = 'plain'
   mixing_beta = 0.7
   mixing_ndim = 8
   diagonalization = 'david'
   diago_david_ndim = 4
   diago_full_acc = .true.
   startingwfc = 'random'
/
CELL_PARAMETERS bohr
      25.980765000  15.000000000   0.000000000
       0.000000000  30.000000000   0.000000000
       0.000000000   0.000000000   4.618514866
ATOMIC_SPECIES
   C  12.011  C.UPF
ATOMIC_POSITIONS bohr
   C   6.412934963   0.010727526  -2.309059641
   C   5.860088757   2.603973456  -2.309046518
   C   5.181323387   3.778295303   0.000062614
   C   3.209932498   5.551509434   0.000102849
   C   1.970634656   6.102764187  -2.309078202
   C  -0.666529911   6.378854774  -2.309105123
   C  -1.993272198   6.096205773   0.000121776
   C  -4.288707127   4.769476994   0.000115278
   C  -5.195737267   3.761317926  -2.309098437
   C  -6.272779263   1.338241688  -2.309082339
   C  -6.413899369  -0.010887296   0.000107356
   C  -5.860913865  -2.604050212   0.000055178
   C  -5.182293573  -3.778450693  -2.309048443
   C  -3.210932461  -5.551552567  -2.308972407
   C  -1.971447797  -6.102799013  -0.000004484
   C   0.665697975  -6.378913183   0.000033691
   C   1.992051541  -6.096333987  -2.309003121
   C   4.287751503  -4.769568919  -2.309075737
   C   5.195055898  -3.761177273   0.000089857
   C   6.271861595  -1.338286272   0.000074779
K_POINTS crystal
   32
  0.000000000  0.000000000  0.000000000   1.0
  0.000000000  0.000000000  0.031250000   1.0
  0.000000000  0.000000000  0.062500000   1.0
  0.000000000  0.000000000  0.093750000   1.0
  0.000000000  0.000000000  0.125000000   1.0
  0.000000000  0.000000000  0.156250000   1.0
  0.000000000  0.000000000  0.187500000   1.0
  0.000000000  0.000000000  0.218750000   1.0
  0.000000000  0.000000000  0.250000000   1.0
  0.000000000  0.000000000  0.281250000   1.0
  0.000000000  0.000000000  0.312500000   1.0
  0.000000000  0.000000000  0.343750000   1.0
  0.000000000  0.000000000  0.375000000   1.0
  0.000000000  0.000000000  0.406250000   1.0
  0.000000000  0.000000000  0.437500000   1.0
  0.000000000  0.000000000  0.468750000   1.0
  0.000000000  0.000000000  0.500000000   1.0
  0.000000000  0.000000000  0.531250000   1.0
  0.000000000  0.000000000  0.562500000   1.0
  0.000000000  0.000000000  0.593750000   1.0
  0.000000000  0.000000000  0.625000000   1.0
  0.000000000  0.000000000  0.656250000   1.0
  0.000000000  0.000000000  0.687500000   1.0
  0.000000000  0.000000000  0.718750000   1.0
  0.000000000  0.000000000  0.750000000   1.0
  0.000000000  0.000000000  0.781250000   1.0
  0.000000000  0.000000000  0.812500000   1.0
  0.000000000  0.000000000  0.843750000   1.0
  0.000000000  0.000000000  0.875000000   1.0
  0.000000000  0.000000000  0.906250000   1.0
  0.000000000  0.000000000  0.937500000   1.0
  0.000000000  0.000000000  0.968750000   1.0
