&CONTROL
   prefix = 'swcnt_8-0'
   calculation = 'bands'
   restart_mode = 'from_scratch'
   wf_collect = .true.
   tstress = .false.
   tprnfor = .false.
   outdir = './'
   wfcdir = './'
   pseudo_dir = './'
/
&SYSTEM
   ibrav = 0
   nat = 32
   ntyp = 1
   nbnd = 145
   ecutwfc = 30.0
/
&ELECTRONS
   electron_maxstep = 100
   conv_thr = 1.0d-10
   mixing_mode = 'plain'
   mixing_beta = 0.7
   mixing_ndim = 8
   diagonalization = 'david'
   diago_david_ndim = 4
   diago_full_acc = .true.
   startingwfc = 'random'
/
CELL_PARAMETERS bohr
      34.641020000  20.000000000   0.000000000
       0.000000000  40.000000000   0.000000000
       0.000000000   0.000000000   7.968461979
ATOMIC_SPECIES
   C  12.011  C.UPF
ATOMIC_POSITIONS bohr
   C   5.957569906   0.000000000  -1.335728697
   C   5.957327875   0.000000000  -3.983193079
   C   5.503928554   2.279953225   2.648500702
   C   5.504066638   2.279977104   0.001041617
   C   4.212728580   4.212966830  -1.335759668
   C   4.212557028   4.212742421  -3.983166141
   C   2.279861495   5.504360278   2.648472772
   C   2.279923269   5.504441069   0.001064009
   C   0.000000000   5.958037089  -1.335768576
   C   0.000000000   5.957730573  -3.983167846
   C  -2.279861495   5.504360278   2.648472772
   C  -2.279923269   5.504441069   0.001064009
   C  -4.212728580   4.212966830  -1.335759668
   C  -4.212557028   4.212742421  -3.983166141
   C  -5.503928554   2.279953225   2.648500702
   C  -5.504066638   2.279977104   0.001041617
   C  -5.957569906   0.000000000  -1.335728697
   C  -5.957327875   0.000000000  -3.983193079
   C  -5.503928554  -2.279953225   2.648500702
   C  -5.504066638  -2.279977104   0.001041617
   C  -4.212728580  -4.212966830  -1.335759668
   C  -4.212557028  -4.212742421  -3.983166141
   C  -2.279861495  -5.504360278   2.648472772
   C  -2.279923269  -5.504441069   0.001064009
   C   0.000000000  -5.958037089  -1.335768576
   C   0.000000000  -5.957730573  -3.983167846
   C   2.279861495  -5.504360278   2.648472772
   C   2.279923269  -5.504441069   0.001064009
   C   4.212728580  -4.212966830  -1.335759668
   C   4.212557028  -4.212742421  -3.983166141
   C   5.503928554  -2.279953225   2.648500702
   C   5.504066638  -2.279977104   0.001041617
K_POINTS crystal
   8
  0.000000000  0.000000000  0.000000000  1.0
  0.000000000  0.000000000  0.125000000  1.0
  0.000000000  0.000000000  0.250000000  1.0
  0.000000000  0.000000000  0.375000000  1.0
  0.000000000  0.000000000  0.500000000  1.0
  0.000000000  0.000000000  0.625000000  1.0
  0.000000000  0.000000000  0.750000000  1.0
  0.000000000  0.000000000  0.875000000  1.0
