
real_or_complex 1
wfng_flag T
wfng_file wfn.real

DiagonalizationSwitch 0

EnergyCutoff 11.0

NumberOfDimensions 3
LatticeConstant 10.2612
LatticeVectors
0.0 0.5 0.5
0.5 0.0 0.5
0.5 0.5 0.0

NumberOfAtoms 2
NumberOfSpecies 1
ChemicalSpeciesLabel
1 14 Si
AtomicCoordinatesFormat ScaledByLatticeVectors
AtomicCoordinatesAndAtomicSpecies
-0.125 -0.125 -0.125 1
 0.125  0.125  0.125 1

NumberOfBands 31
NumberOfOccupiedBands 4

KPointNumbers 5 5 5
KPointOffsets 0.5 0.5 0.5
KPointsScale ReciprocalLatticeVectors
KPointsList 19
  0.100000000  0.100000000  0.100000000  2.0
  0.100000000  0.100000000  0.300000000  6.0
  0.100000000  0.100000000  0.500000000  6.0
  0.100000000  0.100000000  0.700000000  6.0
  0.100000000  0.100000000  0.900000000  6.0
  0.100000000  0.300000000  0.300000000  6.0
  0.100000000  0.300000000  0.500000000 12.0
  0.100000000  0.300000000  0.700000000 12.0
  0.100000000  0.300000000  0.900000000 12.0
  0.100000000  0.500000000  0.500000000  6.0
  0.100000000  0.500000000  0.700000000 12.0
  0.100000000  0.500000000  0.900000000  6.0
  0.100000000  0.700000000  0.700000000  6.0
  0.300000000  0.300000000  0.300000000  2.0
  0.300000000  0.300000000  0.500000000  6.0
  0.300000000  0.300000000  0.700000000  6.0
  0.300000000  0.500000000  0.500000000  6.0
  0.300000000  0.500000000  0.700000000  6.0
  0.500000000  0.500000000  0.500000000  1.0

