
     Program POST-PROC v.4.2.1  starts on 18Jan2011 at 13:45: 1 

     This program is part of the open-source Quantum ESPRESSO suite
     for quantum simulation of materials; please acknowledge
         "P. Giannozzi et al., J. Phys.:Condens. Matter 21 395502 (2009);
          URL http://www.quantum-espresso.org", 
     in publications or presentations arising from this work. More details at
     http://www.quantum-espresso.org/wiki/index.php/Citing_Quantum-ESPRESSO

     Parallel version (MPI), running on    36 processors
     R & G space division:  proc/pool =   36

     Planes per process (thick) : nr3 =  36 npp =    1 ncplane =  4608

     Proc/  planes cols     G    planes cols    G      columns  G
     Pool       (dense grid)       (smooth grid)      (wavefct grid)
        1     1     94     2166    1     94     2166     22      270
        2     1     94     2166    1     94     2166     22      270
        3     1     92     2164    1     92     2164     24      276
        4     1     92     2164    1     92     2164     24      276
        5     1     92     2164    1     92     2164     24      276
        6     1     92     2164    1     92     2164     24      276
        7     1     92     2164    1     92     2164     24      272
        8     1     92     2164    1     92     2164     24      272
        9     1     92     2164    1     92     2164     24      272
       10     1     92     2164    1     92     2164     24      272
       11     1     92     2164    1     92     2164     24      272
       12     1     94     2166    1     94     2166     24      272
       13     1     94     2166    1     94     2166     24      272
       14     1     94     2166    1     94     2166     24      272
       15     1     94     2166    1     94     2166     24      272
       16     1     94     2166    1     94     2166     24      272
       17     1     94     2166    1     94     2166     24      268
       18     1     94     2166    1     94     2166     24      268
       19     1     94     2166    1     94     2166     24      268
       20     1     94     2166    1     94     2166     24      268
       21     1     94     2166    1     94     2166     24      268
       22     1     94     2166    1     94     2166     24      268
       23     1     94     2166    1     94     2166     24      268
       24     1     94     2166    1     94     2166     24      268
       25     1     94     2166    1     94     2166     22      266
       26     1     94     2166    1     94     2166     22      266
       27     1     94     2166    1     94     2166     22      266
       28     1     94     2162    1     94     2162     22      266
       29     1     94     2162    1     94     2162     22      266
       30     1     92     2160    1     92     2160     22      266
       31     1     92     2160    1     92     2160     22      266
       32     1     93     2163    1     93     2163     21      265
       33     1     92     2160    1     92     2160     22      266
       34     1     92     2160    1     92     2160     22      266
       35     1     92     2160    1     92     2160     22      266
       36     1     92     2160    1     92     2160     22      266
     tot     36   3353    77911   36   3353    77911    835     9699


     Calling punch_plot, plot_num =   7

     Plotting k_point =   1  band = 15
     Writing data to file  homo
     Reading data from file  homo

     Writing data to be plotted to file homo.cube
     Plot Type: 3D                     Output format: Gaussian cube
Application 6347455 resources: utime 0, stime 0
